Place Place BIB Name Hometown Finish Overall
J1 1 22 Ian McKay Seattle 0:34:53 1 *
M4 1 29 Tommy Aunan Bellevue 0:33:06 2 *
J2 1 54 Stephan Ettinger Cashmere 0:37:41 3
M3 1 31 Douglas Cuneo Seattle 0:41:20 4
M4 2 17 Jim Slyfield Bothell 0:45:51 5
J1 2 1 Ben Haynor Seattle 0:46:28 6
J1 3 12 Alex Pelman Seattle 0:47:25 7
M5 1 18 Charlie Cornish Seattle 0:48:23 8
J1 4 4 Aaron Goodman Everett 0:49:01 9
M3 2 15 Glenn Tomchik Lynnwood 0:49:16 10
M10 1 19 Einar Svensson North Bend 0:49:23 11
J1 5 3 Peter Nowadnick Bainbridge Is 0:49:29 12
J2 2 46 Oliver Wood Seattle 0:49:34 13
J2 3 7 Elliot Broze Seattle 0:49:39 14
J1 6 2 Zach Montes Seattle 0:49:44 15
J1 7 52 Dimitry Lukashov Seattle 0:51:05 16
M3 3 57 Kirk Bentley Wenatchee 0:51:12 17
M6 1 27 Peter Hutzel Leavenworth 0:52:14 18
J1 8 5 Gray Hoffman Seattle 0:53:56 19
J2 4 6 Joel McMurry Kenmore 0:54:45 20
J2 5 53 Jordi Viladas Seattle 0:55:29 21
M10 2 50 Bert Larsson Everett 0:55:47 22
J1 9 24 Matt Reisenauer Seattle 0:56:04 23
M6 2 45 Victor Woo Seattle 1:09:15 24
M5 2 38 David Westgor Sammamish 1:26:15 25
SR 30 Sergei Ivanov Issaquah DNF
M1 51 Gabriel Hanson Seattle DNS
M4 16 Chris Esposito Isasquah DNS
M4 20 Dale Bohm DNS
M4 37 Ray Hahne Wenatchee DNS
M5 8 Chris Lawson Woodinville DNS
M9 36 Gunnar Unneland Edmonds DNS
* note:
Results for top finishers adjusted by Jury decision, due to variations in course distance.
(Some racers skied to end of the road, some did not. Clock times have not been adjusted)