Class Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall AgeAdj
SR 1 51 Levi Hensel Bend, OR 0:28:45 0:30:35 0:31:24 1:30:44 1 1
M1 1 57 Kevin Rieke Leavenworth 0:29:32 0:31:51 0:33:31 1:34:54 2 8
SR 2 47 Hans Hanson Seattle 0:29:45 0:32:25 0:32:46 1:34:56 3 9
M3 1 53 Rune Harkestad Bellevue 0:29:28 0:32:13 0:33:56 1:35:37 4 3
M3 2 54 Kent Murdoch Fall City 0:30:28 0:31:52 0:33:30 1:35:50 5 6
M1 2 58 Brad Bauer Seattle 0:29:18 0:32:04 0:34:53 1:36:15 6 10
M2 1 55 Jon Fewster Seattle 0:30:37 0:32:46 0:35:22 1:38:45 7 11
M1 3 56 Jeff Hashimoto Ellensburg 0:30:54 0:32:48 0:35:37 1:39:19 8 13
M3 3 49 David Evans Seattle 0:31:54 0:33:08 0:36:10 1:41:12 9 14
M5 1 44 Brent Turner Seattle 0:32:15 0:33:43 0:35:55 1:41:53 10 2
M3 4 43 Scott Tucker Seattle 0:32:26 0:34:05 0:37:05 1:43:36 11 17
M5 2 50 Jeffery Clarke Wenatchee 0:32:29 0:34:17 0:37:05 1:43:51 12 7
M3 5 75 Bruce Christopherson Newcastle 0:33:10 0:35:40 0:37:14 1:46:04 13 20
SR 3 40 Sergei Ivanov Issaquah 0:33:16 0:35:13 0:37:46 1:46:15 14 26
M3 6 45 David Lindahl Seattle 0:32:22 0:35:22 0:39:07 1:46:51 15 22
M4 1 41 Nicholas Bauer Spokane 0:32:37 0:36:08 0:38:22 1:47:07 16 18
M3 7 38 Mikhail Mikhalov Redmond 0:34:28 0:35:39 0:38:17 1:48:24 17 24
M5 3 18 Andy Kindig Redmond 0:35:58 0:36:35 0:38:42 1:51:15 18 15
M4 2 42 Brian Dumais Seattle 0:34:40 0:36:57 0:39:58 1:51:35 19 25
M3 8 29 Richard McClung Kirkland 0:35:54 0:37:23 0:38:44 1:52:01 20 31
M7 1 25 Jim Bauer Spokane 0:35:27 0:37:21 0:39:48 1:52:36 21 4
M7 2 46 Per Johnsen South Colby 0:34:46 0:37:18 0:40:45 1:52:49 22 5
M4 3 19 Jim Kelley Redmond 0:36:28 0:37:12 0:39:27 1:53:07 23 29
M5 4 21 David Tower Seattle 0:36:14 0:37:50 0:39:37 1:53:41 24 19
M3 9 33 Peter Spiegel Tacoma 0:36:39 0:38:05 0:40:11 1:54:55 25 37
M5 5 20 Don Brooks Seattle 0:37:10 0:38:40 0:39:30 1:55:20 26 21
M4 4 30 Brian Palm Enumclaw 0:36:43 0:39:17 0:40:29 1:56:29 27 35
M4 5 52 Kevin Hinkley Sammamish 0:36:46 0:39:25 0:41:32 1:57:43 28 36
M5 6 28 Spider Burbank Seattle 0:37:46 0:41:31 0:42:17 2:01:34 29 33
M7 3 60 Paul Karas Kirkland 0:37:50 0:40:48 0:43:04 2:01:42 30 16
M6 1 17 Phillip Jones Snoqualmie 0:39:34 0:41:29 0:41:46 2:02:49 31 23
M8 1 76 Ozzie Nordheihm Shoreline 0:37:37 0:41:29 0:44:41 2:03:47 32 12
M6 2 16 Hal Stanley Edmonds 0:38:24 0:42:11 0:43:40 2:04:15 33 27
M6 3 26 Dick Knowles Haines, OR 0:38:22 0:42:30 0:46:41 2:07:33 34 32
M7 4 71 Max Limb seattle 0:40:30 0:45:31 0:45:42 2:11:43 35 30
M6 4 69 Jeff Eustis Seattle 0:40:03 0:45:07 0:49:34 2:14:44 36 39
M8 2 27 Ted Young Seattle 0:39:04 0:43:39 0:52:12 2:14:55 37 28
M2 2 15 Tim Melbourne Ellensburg 0:42:17 0:46:54 0:46:48 2:15:59 38 42
M7 5 23 Worm Lund Bellevue 0:41:11 0:44:38 0:51:48 2:17:37 39 38
M2 3 66 Craig Scrivner Ellensburg 0:44:02 0:46:01 0:48:14 2:18:17 40 43
M2 4 63 Todd Gallager Seattle 0:43:17 0:50:05 0:52:44 2:26:06 41 46
M9 1 72 Jim Lindsey Mercer Island 0:44:29 0:48:49 0:53:31 2:26:49 42 34
M4 6 22 Jim Slyfield Bothell 0:42:48 0:50:01 0:54:57 2:27:46 43 45
M5 7 65 Edward Zuckerman Seattle 0:45:01 0:50:57 0:56:34 2:32:32 44 44
M9 2 70 Paul Kaald Issaquah 0:49:58 0:52:39 0:58:43 2:41:20 45 41
M10 1 59 Gunnar Unneland Edmonds 0:49:49 0:56:27 1:08:38 2:54:54 46 40
SR 24 William Warburton Bend, OR 0:37:20 0:41:16 Ê DNF
M1 73 Chris Wallace Seattle Ê Ê Ê DNS
M3 48 Doug Mercer Seattle 0:34:50 0:40:31 Ê DNF
M4 31 Chris Esposito Issaquah 0:46:12 0:51:02 Ê DNF
M5 74 Hugh Owen E. Wenatchee 0:37:35 0:43:55 Ê DNF