Junior Qualifier (classic) 2008

10k Boys - Results by Class

Class Place BIB Name Club Finish Overall
OJ 1 212 Kelly Crowther MBSEF 0:33:20 6
OJ 2 203 Chase Hammond Summit High School (OR) 0:37:37 13
J1 1 201 Pat Madden MBSEF 0:31:21 1
J1 2 202 Riley Shannon MBSEF 0:31:22 2
J1 3 211 Willie Devin Methow Valley 0:32:44 3
J1 4 205 Michael Townshend Spokane JR Nordic 0:32:51 4
J1 5 208 Gabe Boileau MBSEF 0:33:16 5
J1 6 206 Brian Jensen Methow Valley 0:33:30 7
J1 7 220 Derek Alcorn Spokane JR Nordic 0:33:45 8
J1 8 215 Brandon Roadman MBSEF 0:34:02 9
J1 9 209 Danny Coil MBSEF 0:34:05 10
J1 10 204 Weston Fitzsimmons MBSEF 0:36:04 11
J1 11 219 Gunnar Oliphant MBSEF 0:36:57 12
J1 12 207 Cody Parker Spokane JR Nordic 0:38:11 14
J1 13 217 Matty Coleman Methow Valley 0:38:13 15
J1 14 216 Ryan Utsey Spokane JR Nordic 0:38:40 16
J1 15 214 Jimmy Davis Bush School 0:39:58 17
J1 16 210 Christian Eifert LWSC Jr. Nordic Ski Team 0:40:17 18
J1 17 221 Elliot Broze Bush School 0:42:47 19
J1 213 Erik Bjornsen Methow Valley DNS
J1 218 Rem Rohrer Methow Valley DNS