Junior Qualifier (classic) 2008

5k Girls - Results by Class

Class Place BIB Name Club Finish Overall
OJ 1 231 Martina Stonawska MBSEF 0:17:12 1
OJ 2 229 Jamie Devin Methow Valley 0:17:22 2
J1 1 235 Casey Kutz Methow Valley 0:17:31 3
J1 2 239 Isabel Smith MBSEF 0:18:11 4
J1 3 227 Darragh Hildreth MBSEF 0:18:28 6
J1 4 233 Jeannie Nelson Spokane JR Nordic 0:21:10 10
J1 5 238 Kirsten Valaas Wenatchee Valley Nordic 0:21:26 11
J1 6 232 Karlie Neff Wenatchee Valley Nordic 0:21:55 14
J1 7 230 Lucy Williams Lakeside Nordic Team 0:23:04 18
J1 8 240 Morgan Weiler Lakeside Nordic Team 0:23:17 20
J1 9 237 Estelle Thyer Bush School 0:24:35 23
J1 10 236 Natalie Jamerson Bush School 0:25:43 26
J1 11 234 Shamii Goh Lakeside Nordic Team 0:26:00 28
J1 228 Natalie Afonina Lakeside Nordic Team DNS
J2 1 265 Annie Pokorny Spokane JR Nordic 0:18:19 5
J2 2 269 Leanne Thorsen Wenatchee Valley Nordic 0:19:56 7
J2 3 267 Molly Cole Spokane JR Nordic 0:19:58 8
J2 4 266 Nina Ekblad Methow Valley 0:20:20 9
J2 5 276 Keirsten Utsey Spokane JR Nordic 0:21:27 12
J2 6 268 Kelsey Dickinson Methow Valley 0:21:48 13
J2 7 274 Mckenzie Momany Spokane JR Nordic 0:22:42 16
J2 8 273 Gretha Eifert LWSC Jr. Nordic Ski Team 0:23:34 21
J2 9 270 Clarkie Hussey Lakeside Nordic Team 0:25:38 24
J2 10 272 Jordan Pratt Teacup Lake Nordic 0:25:51 27
J2 11 271 Taylor Schlichting Teacup Lake Nordic 0:26:21 29
J2 12 275 Anna Eifert LWSC Jr. Nordic Ski Team 0:26:41 30
J2 13 263 Samantha Behrens Lakeside Nordic Team 0:27:23 32
J2 14 262 Rosie Bleck Bush School 0:27:27 33
J2 261 Tegan Lindsay Bush School DNS
J2 264 Jackie Swett Bush School DNS
J3 1 291 Andi Zontek Wenatchee Valley Nordic 0:22:06 15
J3 2 296 Jacqueline O'Keefe Methow Valley 0:22:54 17
J3 3 295 Sage Abate Methow Valley 0:23:15 19
J3 4 294 Kiera Degener-Obrien Teacup Lake Nordic 0:25:40 25
J4 1 293 Corinn Bryant Spokane JR Nordic 0:23:45 22
J4 2 292 Vivian Hawkinson MBSEF 0:27:19 31