Junior Qualifier (freestyle) 2008

5k Boys - Results by Class

Class Place BIB Name Club Finish Overall
J2 1 346 Reitler Hodgert MBSEF 0:13:13 1
J2 2 353 Casey Smith Methow Valley 0:13:14 2
J2 3 355 Max Christman Wenatchee Valley Nordic 0:13:29 3
J2 4 352 Evan Turner Methow Valley 0:14:13 4
J2 5 345 Michael Widmer MBSEF 0:14:24 5
J2 6 348 Arrol Bryant Spokane JR Nordic 0:14:37 6
J2 7 350 Torin Tucker No Team 0:15:23 7
J2 8 356 Chandler Furman Lakeside Nordic Team 0:16:00 8
J2 9 344 Scott Strong Spokane JR Nordic 0:16:42 11
J2 10 347 Destin Moag Lakeside Nordic Team 0:18:37 14
J2 11 354 William Coffin Bush School 0:19:10 18
J2 12 351 Misha Miller-Hughes Teacup Lake Nordic 0:20:43 20
J2 13 357 Tom James Bush School 0:26:05 22
J2 343 Marc LeDuc Methow Valley DNS
J3 1 381 Teddy Thorsen Wenatchee Valley Nordic 0:16:25 9
J3 2 387 Jake Whitten LWSC Jr. Nordic Ski Team 0:16:45 12
J3 3 380 Colin McCarthy Spokane JR Nordic 0:17:42 13
J3 4 386 Luc Boileau MBSEF 0:18:41 15
J3 5 385 Nick Saunders Methow Valley 0:18:51 16
J3 6 382 Benjamin Pratt Teacup Lake Nordic 0:19:07 17
J3 7 379 Dylan Driscoll Spokane JR Nordic 0:23:23 21
J4 1 383 Cole Christman Wenatchee Valley Nordic 0:16:31 10
J4 2 384 Ian McCarthy Spokane JR Nordic 0:19:24 19