Gunnar Hagen 2009

30k Mens - Overall Results

Class Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
M1 1 6 Brad Bauer Seattle 0:26:58 0:27:03 0:27:52 1:21:53 1
M3 1 4 Rune Harkestad Bellevue 0:26:38 0:27:44 0:28:17 1:22:39 2
M2 1 7 Jeff Hashimoto Ellensburg 0:26:57 0:27:56 0:28:39 1:23:32 3
M1 2 3 Owen Hanley Yakima 0:26:44 0:28:06 0:29:25 1:24:15 4
M4 1 5 Vesa Suomalainen Redmond 0:27:00 0:28:35 0:29:24 1:24:59 5
M3 2 8 Dan Packman Bend, OR 0:28:24 0:29:39 0:30:31 1:28:34 6
M2 2 9 Jon Fewster Seattle 0:28:57 0:30:12 0:30:33 1:29:42 7
M5 1 13 Brent Turner Seattle 0:29:06 0:30:15 0:31:19 1:30:40 8
M6 1 11 David Ford Winthrop 0:29:33 0:30:17 0:31:17 1:31:07 9
M4 2 10 David Evans Seattle 0:29:33 0:30:49 0:31:33 1:31:55 10
M2 3 43 Sean Kato Omak 0:29:44 0:31:07 0:31:33 1:32:24 11
M5 2 16 Brian Dumais Seattle 0:29:39 0:31:02 0:32:15 1:32:56 12
M4 3 17 Peter Spiegel Leavenworth 0:30:29 0:31:40 0:32:09 1:34:18 13
M5 3 12 Lars Moller Driggs, ID 0:30:36 0:32:34 0:33:15 1:36:25 14
M5 4 53 Brian Abrams Spokane 0:30:40 0:32:08 0:34:13 1:37:01 15
M6 2 19 David Tower Seattle 0:31:45 0:33:13 0:33:33 1:38:31 16
M7 1 20 Per Johnsen South Colby 0:31:44 0:33:12 0:33:59 1:38:55 17
M2 4 52 Arnie Liati Snoqualmie 0:33:03 0:33:52 0:33:54 1:40:49 18
M5 5 18 Robert Hardwick Seattle 0:31:44 0:33:08 0:36:23 1:41:15 19
M1 3 27 Kyle Nagle Seattle 0:32:42 0:33:44 0:34:57 1:41:23 20
M4 4 46 Mikhail Milhailov Sammamish 0:33:26 0:34:50 0:34:06 1:42:22 21
SR 1 15 James Rucker Spokane 0:33:06 0:34:52 0:36:19 1:44:17 22
M5 6 54 Erik Brooks Seattle 0:33:15 0:35:37 0:37:16 1:46:08 23
M5 7 30 Hugh Owen East Wenatchee 0:34:20 0:35:08 0:36:46 1:46:14 24
M5 8 32 David Axelrod La Grande, OR 0:33:44 0:36:45 0:37:46 1:48:15 25
M8 1 31 Paul Karas Kirkland 0:34:35 0:36:05 0:37:49 1:48:29 26
M5 9 29 Spider Burbank Seattle 0:34:43 0:37:27 0:38:17 1:50:27 27
M4 5 37 Bill Colvin Maple Valley 0:35:27 0:36:47 0:38:17 1:50:31 28
SR 2 35 Chris Queitzsch Newcastle 0:32:57 0:35:47 0:41:53 1:50:37 29
M6 3 28 Richard Knowles Haines, ID 0:35:36 0:37:04 0:38:32 1:51:12 30
M6 4 57 Hal Stanley Edmonds 0:35:59 0:37:21 0:38:40 1:52:00 31
M7 2 48 Max Limb Kirkland 0:35:36 0:38:00 0:38:35 1:52:11 32
M6 5 50 Keith Ausin Leavenworth 0:34:42 0:37:43 0:39:47 1:52:12 33
M6 6 36 Greg Jacobson Seattle 0:35:54 0:37:28 0:39:40 1:53:02 34
M1 4 51 Gabe Hanson Seattle 0:35:39 0:38:36 0:40:55 1:55:10 35
M8 2 45 Gil Lund Bellevue 0:36:17 0:38:22 0:40:43 1:55:22 36
SR 3 40 David Williams Port Angeles 0:36:54 0:39:19 0:40:40 1:56:53 37
SR 4 55 Ian Eustis Seattle 0:37:41 0:39:09 0:40:14 1:57:04 38
M6 7 49 Ron Robberecht Moscoe, ID 0:37:22 0:39:25 0:40:37 1:57:24 39
M8 3 38 Ted Young Seattle 0:38:26 0:40:03 0:41:05 1:59:34 40
M7 3 33 Jeff Eustis Seattle 0:38:27 0:40:09 0:42:11 2:00:47 41
M6 8 56 Jeffrey C. Clark Seattle 0:39:24 0:43:26 0:46:42 2:09:32 42
M5 10 42 Jim Felty Bremerton 0:40:47 0:44:30 0:46:23 2:11:40 43
M3 3 41 Douglas Holtan Mercer Island 0:42:09 0:46:24 0:47:18 2:15:51 44
M7 4 39 Brent Spilsbury Shoreline 0:45:55 0:48:19 0:47:36 2:21:50 45
M4 14 Nicholas Bauer Spokane DNS