Ozbaldy 2010

50k Mens - Overall Results

Class Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
M2 1 72 Brad Bauer Seattle 0:22:58 0:23:07 0:23:00 0:22:43 0:23:29 1:55:17 1
M1 1 60 Owen Hanley Yakima 0:22:57 0:23:07 0:23:01 0:22:44 0:23:31 1:55:20 2
M4 1 79 Kent Murdoch Fall City 0:22:57 0:23:09 0:23:02 0:23:39 0:24:54 1:57:41 3
M4 2 78 Vesa Suomalainen Redmond 0:23:27 0:24:37 0:24:40 0:25:00 0:24:57 2:02:41 4
M1 2 70 Russell Stevenson Seattle 0:23:39 0:24:27 0:24:39 0:25:01 0:25:07 2:02:53 5
M4 3 52 Rune Harkestad Bellevue 0:23:26 0:24:37 0:24:42 0:24:59 0:25:43 2:03:27 6
M4 4 67 John Spaude Winthrop 0:23:27 0:24:38 0:24:38 0:25:02 0:25:55 2:03:40 7
M3 1 69 Loren Hanson Sammamish 0:23:28 0:24:39 0:24:39 0:25:01 0:25:54 2:03:41 8
M2 2 89 Jeff Hashimoto Ellensburg 0:23:41 0:24:51 0:25:02 0:25:07 0:25:33 2:04:14 9
SR 1 59 Tarn Heath Seattle 0:24:23 0:25:43 0:25:49 0:26:31 0:27:07 2:09:33 10
SR 2 86 Logan Wetzel Renton 0:24:28 0:25:42 0:25:54 0:26:58 0:27:43 2:10:45 11
M5 1 53 John Weyhrich Missoula, MT 0:25:12 0:25:52 0:26:35 0:26:52 0:27:17 2:11:48 12
SR 3 90 Chris Queitzsch Newcastle 0:26:31 0:26:50 0:25:57 0:25:53 0:26:43 2:11:54 13
M3 2 85 Christopher Fast Seattle 0:25:46 0:25:43 0:26:12 0:26:50 0:27:26 2:11:57 14
M3 3 50 Richard McClung Kirkland 0:25:40 0:25:51 0:26:20 0:26:45 0:28:28 2:13:04 15
SR 4 54 Nicholas Littman Seattle 0:25:15 0:25:54 0:26:35 0:27:12 0:28:32 2:13:28 16
M4 5 65 Peter Spiegel Leavenworth 0:25:40 0:26:05 0:26:45 0:27:24 0:28:10 2:14:04 17
M2 3 71 Mark Hanson Sammamish 0:25:14 0:25:48 0:26:38 0:27:14 0:29:19 2:14:13 18
J1 1 84 Ben Corwin Seattle 0:25:11 0:25:52 0:26:35 0:27:16 0:29:24 2:14:18 19
M4 6 44 Brad Laesch Seattle 0:25:41 0:26:05 0:26:29 0:27:47 0:29:11 2:15:13 20
M2 4 40 John Outterson Seattle 0:25:41 0:25:52 0:26:17 0:27:05 0:30:28 2:15:23 21
M2 5 88 Jon Fewster Seattle 0:28:42 0:26:23 0:26:20 0:28:11 0:28:45 2:18:21 22
SR 5 57 Jakub Koska Seattle 0:26:35 0:27:31 0:27:32 0:28:53 0:29:45 2:20:16 23
M2 6 73 Kyle Nagle Seattle 0:26:34 0:27:34 0:27:48 0:28:34 0:29:53 2:20:23 24
M3 4 64 Rob Dilling Leavenworth 0:27:58 0:27:33 0:27:43 0:28:46 0:29:37 2:21:37 25
M5 2 75 Peter Boveng Seattle 0:27:52 0:28:26 0:28:26 0:29:14 0:29:17 2:23:15 26
M5 3 58 Klev Schoening Woodinville 0:26:30 0:27:15 0:28:55 0:30:03 0:31:26 2:24:09 27
M5 4 45 Steve Eastwood Seattle 0:28:21 0:28:07 0:28:32 0:29:24 0:31:22 2:25:46 28
M4 7 55 Jim Cahill Olympia 0:27:57 0:28:07 0:28:45 0:29:57 0:31:59 2:26:45 29
M6 1 43 Mark Painter Richland 0:28:46 0:29:40 0:29:33 0:29:47 0:30:26 2:28:12 30
M2 7 61 Alex Gardner Seattle 0:25:14 0:25:47 0:36:30 0:29:38 0:31:36 2:28:45 31
M3 5 62 Ronnie Schmeer Seattle 0:27:18 0:28:26 0:31:47 0:29:41 0:31:37 2:28:49 32
M3 6 48 Win Goodbody Portland, OR 0:27:26 0:28:09 0:27:49 0:30:48 0:34:53 2:29:05 33
M6 2 56 Gilles Mougel Port Townsend 0:28:41 0:29:22 0:29:46 0:30:29 0:31:28 2:29:46 34
M1 3 82 Tim Billo Seattle 0:30:00 0:29:39 0:30:16 0:29:38 0:30:14 2:29:47 35
M7 1 83 Jeff Eustis Seattle 0:30:00 0:30:57 0:31:51 0:32:25 0:35:13 2:40:26 36
M5 5 42 Phil Stanton Vancouver 0:30:08 0:31:22 0:32:18 0:33:32 0:36:49 2:44:09 37
M2 8 77 Jeff Owens Lake Forest Park 0:37:25 0:35:25 0:36:01 0:38:43 0:40:49 3:08:23 38
M8 1 81 Ted Young Seattle 0:36:26 0:36:40 0:38:47 0:42:44 0:48:15 3:22:52 39
M7 2 41 Tom Breen Seattle 0:39:57 0:42:50 0:43:23 0:46:34 0:48:38 3:41:22 40
M6 3 47 Bill Patz Seattle 0:42:57 0:49:57 0:50:12 1:00:12 1:12:42 4:36:00 41
OJ 76 Ian Terry Seattle DNF
M8 63 Per Johnsen South Colby 0:28:43 0:28:35 0:30:12 0:31:24 DNF
M6 87 Keith Austin Leavenworth DNS